Contact Info

Owner's Web Site

Contact Owner: HaleMakani

Owner's Additional Link

Property Info

Hale Makani, a beautiful vacation rental, is located on the Hawaiian island of Kauai in the Princeville Resort area. Kauai is considered by many to be the most beautiful of the Hawaiian islands. It’s famed for its diverse and scenic wonders, such as the 3,567-foot deep Waimea Canyon, stretching 14 miles across the western end of the island (often called the “Grand Canyon of the Pacific”) and the 3,000-foot high mountain cliffs that rise from the ocean floor to form the magnificent Na Pali Coast.

Location

CountryUSA
StateHawaii
CityPrinceville, Kauai
CommunityPrinceville
Area Name

Beds and Baths

Number of Bedrooms2
Number of Bathrooms2

Other Info

Number of Occupants6
Allow SmokingNO
Allow PetsNO
Handicap AccessibleYES

Availability

This calendar shows NIGHTS booked. You can depart on the morning of a booked night. Held dates may be available.
    
Reserved   
    
Available   
    
Held but not reserved   
-- Jan 2009 ++
wk#SMTWTFS
01        1 2 3
24 5 6 7 8 9 10
311 12 13 14 15 16 17
418 19 20 21 22 23 24
525 26 27 28 29 30 31
-- Feb 2009 ++
wk#SMTWTFS
61 2 3 4 5 6 7
78 9 10 11 12 13 14
815 16 17 18 19 20 21
922 23 24 25 26 27 28
-- Mar 2009 ++
wk#SMTWTFS
101 2 3 4 5 6 7
118 9 10 11 12 13 14
1215 16 17 18 19 20 21
1322 23 24 25 26 27 28
1429 30 31        
-- Apr 2009 ++
wk#SMTWTFS
14      1 2 3 4
155 6 7 8 9 10 11
1612 13 14 15 16 17 18
1719 20 21 22 23 24 25
1826 27 28 29 30    
-- May 2009 ++
wk#SMTWTFS
18          1 2
193 4 5 6 7 8 9
2010 11 12 13 14 15 16
2117 18 19 20 21 22 23
2224 25 26 27 28 29 30
2331            
-- Jun 2009 ++
wk#SMTWTFS
23  1 2 3 4 5 6
247 8 9 10 11 12 13
2514 15 16 17 18 19 20
2621 22 23 24 25 26 27
2728 29 30        
-- Jul 2009 ++
wk#SMTWTFS
27      1 2 3 4
285 6 7 8 9 10 11
2912 13 14 15 16 17 18
3019 20 21 22 23 24 25
3126 27 28 29 30 31  
-- Aug 2009 ++
wk#SMTWTFS
31            1
322 3 4 5 6 7 8
339 10 11 12 13 14 15
3416 17 18 19 20 21 22
3523 24 25 26 27 28 29
3630 31          
-- Sep 2009 ++
wk#SMTWTFS
36    1 2 3 4 5
376 7 8 9 10 11 12
3813 14 15 16 17 18 19
3920 21 22 23 24 25 26
4027 28 29 30      
-- Oct 2009 ++
wk#SMTWTFS
40        1 2 3
414 5 6 7 8 9 10
4211 12 13 14 15 16 17
4318 19 20 21 22 23 24
4425 26 27 28 29 30 31
-- Nov 2009 ++
wk#SMTWTFS
451 2 3 4 5 6 7
468 9 10 11 12 13 14
4715 16 17 18 19 20 21
4822 23 24 25 26 27 28
4929 30 1        
-- Dec 2009 ++
wk#SMTWTFS
49    1 2 3 4 5
506 7 8 9 10 11 12
5113 14 15 16 17 18 19
5220 21 22 23 24 25 26
5327 28 29 30 31